| Category | OPEN | CLOSE | Notes | |
|---|---|---|---|---|
| Swimming Pool | Indoor | 06:00 | 22:00 | |
| Outdoor | 06:00 | 22:00 | ||
| Sauna | 06:00 | 22:00 | ||
| Category | Wellness Member Guest | Hotel Guest | ||
|---|---|---|---|---|
| Adult | Child | Adult | Child | |
| Indoor Pool | 10,000 KRW | 7,500 KRW | 15,000 KRW | 10,000 KRW |
| Indoor/Outdoor Pool | 15,000 KRW | 10,000 KRW | 20,000 KRW | 15,000 KRW |
| Sauna | 15,000 KRW | - | 18,000 KRW | - |
| Pool + Sauna | 20,000 KRW | - | 26,000 KRW | - |
| 22,000 KRW | - | 30,000 KRW | - | |
| Category | Mar–May & Oct–Nov | Jun–Sep (Peak Season) | Dec–Feb | Notes |
|---|---|---|---|---|
| Cabana (4 persons) | 50,000 KRW | 70,000 KRW | Not Available | Usage time limit: 3 hours |
| Day Bed (2 persons) | 30,000 KRW | 40,000 KRW | Not Available | |
| Sun Bed | Free | 10,000 KRW | Free |
| Program | Schedule | Time | Eligibility | Fee |
|---|---|---|---|---|
| Aquarobics | Every Mon, Wed, Fri | Session 1 10:30–11:20 (50 mins) |
Wellness Member | 80,000 KRW/month |
| Lesson Member | 120,000 KRW/month | |||
| Hotel Guest | 10,000 KRW/session | |||
| Session 2 12:00–12:50 (50 mins) |
Wellness Member | 80,000 KRW/month | ||
| Lesson Member | 120,000 KRW/month | |||
| Hotel Guest | 10,000 KRW/session |